UPS 14.50 %
DHL 11.00 %
FEDEX 14.50 %
ARAMEX 27.00 %
| New Year's Day | Wed, 1 Jan, 2022 |
| Martin Luther King Jr. Day | Mon, 20 Jan, 2022 |
| Memorial Day | Mon, 25 May, 2022 |
| Independence Day | Fri, 3 Jul, 2022 |
| Labor Day | Mon, 7 Sep, 2022 |
| Veterans Day | Wed, 11 Nov, 2022 |
| Thanksgiving | Thu, 26 Nov, 2022 |
| Christmas Day | Fri, 25 Dec, 2022 |
New Year's Day |
Wed, 1 Jan, 2022 |
| Good Friday | Fri, 10 Apr, 2022 |
| Early May Bank Holiday | Fri, 8 May, 2022 |
| Spring Bank Holiday | Mon, 25 May, 2022 |
| Christmas Day | Fri, 25 Dec, 2022 |
| Boxing Day | Mon, 28 Dec, 2022 |






Copyright © 2023 Speedway Delivery Services All rights reserved.
Website Designed & Developed By Speedway Delivery